We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. View Cookie Policy.
Sennheiser SDW Series Headset Matrix
Connectivity | Wearing Style | Noise Cancelling | Super Wideband | Base Station | Talk Time | Certified for Skype / UC | Accessories | |
---|---|---|---|---|---|---|---|---|
SDW 5013 | PC/SoftPhone | Headband Ear-Hook Neckband | SDW 3 BS | 10 Hours (Narrowband) 8 Hours (Wideband) 6 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Optional) | |||
SDW 5014 | PC/SoftPhone & Bluetooth Devices | Headband Ear-Hook Neckband | SDW 3 BS | 10 Hours (Narrowband) 8 Hours (Wideband) 6 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Included) | |||
SDW 5015 | Deskphone & PC/Softphone | Headband Ear-Hook Neckband | SDW 5 BS | 10 Hours (Narrowband) 8 Hours (Wideband) 6 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Optional) | |||
SDW 5016 | Deskphone, PC/Softphone & Bluetooth Devices | Headband Ear-Hook Neckband | SDW 5 BS | 10 Hours (Narrowband) 8 Hours (Wideband) 6 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Included) | |||
SDW 5033 | PC/Softphone | Monaural | SDW 3 BS | 14 Hours (Narrowband) 11.5 Hours (Wideband) 9 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Optional) | |||
SDW 5034 | PC/Softphone & Bluetooth Devices | Monaural | SDW 3 BS | 14 Hours (Narrowband) 11.5 Hours (Wideband) 9 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Included) | |||
SDW 5035 | Deskphone & PC/Softphone | Monaural | SDW 5 BS | 14 Hours (Narrowband) 11.5 Hours (Wideband) 9 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Optional) | |||
SDW 5036 | Deskphone, PC/Softphone & Bluetooth Devices | Monaural | SDW 5 BS | 14 Hours (Narrowband) 11.5 Hours (Wideband) 9 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Included) | |||
SDW 5063 | PC/Softphone | Binaural | SDW 3 BS | 14 Hours (Narrowband) 11.5 Hours (Wideband) 9 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Optional) | |||
SDW 5064 | PC/Softphone & Bluetooth Devices | Binaural | SDW 3 BS | 14 Hours (Narrowband) 11.5 Hours (Wideband) 9 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Included) | |||
SDW 5065 | Deskphone & PC/Softphone | Binaural | SDW 5 BS | 14 Hours (Narrowband) 11.5 Hours (Wideband) 9 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Optional) | |||
SDW 5066 | Deskphone, PC/Softphone & Bluetooth Devices | Binaural | SDW 5 BS | 14 Hours (Narrowband) 11.5 Hours (Wideband) 9 hours (Super Wideband) | UI 10 BL Busy Light CH 30 Charging Stand BTD 800 Dongle (Included) |
Please visit our Sennheiser DW Series FAQs for a list of Frequently Asked Questions.