We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Use the matrix below to compare Konftel Video Conference Solutions.
Room Type | Speakerphone Connectivity | Package Contents | |
---|---|---|---|
Konftel C10Ego | Personal | USB / Bluetooth | Konftel Ego Konftel Cam10 |
Konftel C20EGO | Personal / Huddle | USB / Bluetooth | Konftel Ego Konftel Cam20 |
Konftel C2070 | Huddle / Small / Medium | USB / Bluetooth | Konftel 70 Konftel Cam20 |
Konftel C2055Wx | Small / Medium | USB / Bluetooth | Konftel 55Wx Konftel Cam20 |
Konftel C5070 | Small / Medium | USB / Bluetooth | Konftel 70 Konftel Cam50 |
Konftel C5055Wx | Small / Medium / Large | USB / Bluetooth | Konftel 55Wx Konftel Cam20 |
Konftel C50300 | Small / Medium / Large / X-Large* | USB / DECT / SIP*** / Analogue*** | Konftel 300Wx Konftel Cam50 |
Konftel C20800 | Small / Medium / Large / X-Large** | USB / SIP | Konftel 800 Konftel Cam20 |
Konftel C50800 | Small / Medium / Large / X-Large** | SIP / USB / Bluetooth | Konftel 800 Konftel Cam50 |
*With PA Interface box | **Daisy-chain up to three Konftel 800 devices for maximum audio distribution and voice pick-up | ***SIP / Analogue Base Station Sold Separately |
Visit our Konftel Conference Phone FAQs for a list of Frequently Asked Questions.